ENTRY LIST

Final entry list

1 52 Bob Buchanan AUS 692
2 42 Frederic Vandenberghe BEL 2178
3 80 Malte Pedersen DEN 1407
4 79 Jorgen Holm DEN 1477
5 78 Henrik Kofoed DEN 1487
6 69 Henri Skou DEN 1419
7 67 Johan Bjorling DEN 1485
8 63 Joe Schubert DEN 1431
9 62 Jørgen Lindhardtsen DEN 142
10 58 Olof Stenstrom DEN 1484
11 50 Anders Andersen DEN 1450
12 22 Bo Jensen DEN 70
13 18 Jørgen Holm Nielsen DEN 1477
14 17 Bo Petersen DEN 1507
15 14 Mogens Johansen DEN 1435
16 8 Peter Thybo DEN 14
17 53 Jan Hempel Sparso DEN 1510
18 82 Philippe Chelle FRA 6
19 81 Florent Delacours FRA 769
20 77 Glen Bishop FRA 1843
21 75 VALERIAN LEBRUN FRA 2151
22 73 Cyril Richard FRA 1728
23 71 Pierre GARY FRA 325
24 66 XAVIER BECKIUS FRA 1846
25 65 PATRICE ROVERE FRA 1709
26 59 Gerrard Bonnet FRA 1756
27 47 Jean-Michel Roux FRA 139
28 44 Pierre Arrighi FRA 1829
29 41 Fabien Capeilleres FRA 1833
30 40 Soulie Didier FRA 794
31 34 Jean-Louis Petetin FRA 1836
32 29 DEBAERE PATRICK FRA 86
33 26 Laurent Petetin FRA 1828
34 25 Henri Berenger FRA 17
35 24 Frederic Lamarque FRA 1764
36 21 jean-claude LIDON FRA 1810
37 16 blandureau remi FRA 2306
38 11 alain RENOUX FRA 1824
39 9 Timothee PETETIN FRA 1838
40 3 GAILES Jean-Pierre FRA 104
41 43 Morin Jean Christophe FRA 1834
42 37 Julien Dejugnat FRA 1820
43 74 William Heritage GBR 41
44 45 Simon Cox GBR 4
45 35 Charlie Cumbley GBR 6
46 33 Douglas Powell GBR 2203
47 28 Mary Reddyhoff GBR 58
48 23 Paul Dutton GBR 2045
49 6 Andy Osman GBR 59
50 2 Jon Hammond GBR 64
51 7 Anthony Osman GBR 28
52 68 Stefan Haage GER 781
53 61 Ralf Tietje GER 5
54 60 Jan-Dietmar Dellas GER 81
55 38 Sonke Behrens GER 77
56 27 Ronald Foest GER 8
57 13 Rainer Pospiech GER 11
58 12 Joerg Rademacher GER 775
59 10 Dirk Dame GER 75
60 5 Andreas Pich GER 7
61 4 Dirk Gericke GER 22
62 49 Sven Marchot GER 640
63 57 peter van der schaaf NED 677
64 32 Robert Bancken NED 675
65 56 Rod Davis NZL 592
66 39 Tony Bierre NZL 590
67 36 Philip Rzepecky NZL 574
68 19 Mike Wilde NZL 575
69 15 Sefton Powrie NZL 564
70 1 Greg Wilcox NZL 582
71 76 Grzegorz Salamon POL 19
72 70 Robert Swiecki POL 40
73 46 Marek Bernat POL 7
74 31 Tomasz Gaj POL 1
75 30 Pawel Pawlaczyk POL 14
76 54 Alex Rijnink NED 668
77 72 Fredrik Loof SWE 69
78 64 Thomas Hansson-Mild SWE 100
79 55 Ulf Sahle SWE 55
80 51 Sverker Hard SWE 2849
81 20 Claes Avellan SWE 2816